blog traffic analysis Usage Statistics for essayz.com - March 2006

Usage Statistics for essayz.com

Summary Period: March 2006
Generated 02-Mar. 2006 05:30 EST and significantly edited for presentation here.

CENTER
Home Page of essayz.com

A HISTORY of Essays Most Often Visited
AN INTRODUCTION TO OFTEN VIEWED ESSAYS Below is a portion of a recent Webalyzer-Report, with Not-Useful lines noted, or omitted; e.g., if lines do not pertain to this web-site. The focus here is on
what will be helpful to visitors in learning how to use this web site.


Lines farther below indicate essays which have been viewed often by visitors, as indicated by their being included in Webalyzer reports of frequently viewed URLs. URLs of essay begin with either "/a#" or "/b#" where # stands for a numeric digit.

With about 7,600 essays available to view, even 400 visitors per day for a month provides only 12,000 visitors/month, so any essay picked at random has only a 63% probability (7,600 divided by 12,000) of being viewed one time a month. Thus, very few essays are likely to be viewed often enough to be included in webalyzer reports; e.g., 3 or 4 times per month. Essays which are viewed a few times in a few days are getting much more than an average amount of attention; and will often be included below when they have appeared in a webalyzer report early early in a month; e.g., within the first days. (Look up "Poisson Statistics" in an academic dictionary.)


How small coalitions can get attention for favorite essays.




======> LOOK BELOW FOR MANY SPECIFIC ESSAYS VISITED A FEW TIMES RECENTLY <======
(Click a URL to view a corresponding essay. Some URLs will not work for you.)

Note that the number of URLs visited is about half the number of essays present.
Top 30 of 3646 Total URLs
# Hits KBytes URL
1 21 0.49% 93 0.51% /
2 15 0.35% 82 0.45% http://www.essayz.com
3 9 0.21% 3 0.02% /hists.htm
4 9 0.21% 44 0.24% /visits.htm
5 8 0.19% 2 0.01% Not-Usful
6 8 0.19% 6 0.03% Not-useful
7 6 0.14% 45 0.24% /hits.htm
8 6 0.14% 18 0.10% /webraw.htm
9 5 0.12% 602 3.28% /essa9999.htm ******
10 4 0.09% 13 0.07% /bywords.htm
11 4 0.09% 14 0.08% /scr-q75.htm
12 4 0.09% 149 0.81% /self.htm
13 4 0.09% 136 0.74% /usage_200602.html
14 3 0.07% 12 0.06% /a7611163.htm ******
15 3 0.07% 13 0.07% /a7612291.htm ******
16 3 0.07% 15 0.08% /a7705162.htm ******
17 3 0.07% 7 0.04% /a7706211.htm ******
18 3 0.07% 12 0.07% /a7805101.htm ******
19 3 0.07% 5 0.03% /a8612192.htm ******
20 3 0.07% 8 0.04% /a9302131.htm ******
21 3 0.07% 12 0.07% /a9307305.htm ******
22 3 0.07% 11 0.06% /a9511024.htm ******
23 3 0.07% 16 0.09% /a9905191.htm ******
24 3 0.07% 54 0.29% /addic.htm
25 3 0.07% 1 0.00% Not-Useful
26 3 0.07% 0 0.00% Not-Useful
27 3 0.07% 5 0.03% Not-Useful
28 3 0.07% 1 0.00% Not-Useful
29 3 0.07% 1 0.00% Not-Useful
30 3 0.07% 3 0.02% Not-Useful



How small coalitions can get attention for favorite essays.
CENTER
Home Page of essayz.com